Stocks
Stock prices
Live prices and daily moves across the most-traded US equities.
20 instruments
Live Market Prices
DELAYED · as of Sep 22, 06:05 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $227.29delayed | +2.26% | ||
| 2 | $338.80delayed | +0.79% | ||
| 3 | $501.49delayed | +1.56% | ||
| 4 | $356.21delayed | +1.91% | ||
| 5 | $259.15delayed | +2.14% | ||
| 6 | $740.00delayed | +11.15% | ||
| 7 | $375.28delayed | +3.02% | ||
| 8 | $619.89delayed | +10.73% | ||
| 9 | $183.02delayed | +3.03% | ||
| 10 | $73.43delayed | +2.28% | ||
| 11 | COINCoinbase Global | $202.00delayed | +3.99% | |
| 12 | JPMJPMorgan Chase | $351.96delayed | +0.65% | |
| 13 | LLYEli Lilly & Co. | $1,165.75delayed | +1.11% | |
| 14 | $237.03delayed | -0.37% | ||
| 15 | UBERUber Technologies | $71.16delayed | +0.94% | |
| 16 | SHOPShopify Inc. | $138.88delayed | +8.08% | |
| 17 | ABBVAbbVie Inc. | $265.05delayed | +0.41% | |
| 18 | SNOWSnowflake Inc. | $338.25delayed | +1.75% | |
| 19 | $172.89delayed | +12.24% | ||
| 20 | $122.48delayed | +2.22% |
Prices marked indicative or delayed are the last values we hold, not a current market quote. They are shown with the time they were last updated.
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.