ETFs
ETF prices
Live prices for the broad-market and index funds we cover.
8 instruments
Live Market Prices
DELAYED · as of Sep 22, 06:05 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $773.50delayed | +1.55% | ||
| 2 | $742.99delayed | +2.99% | ||
| 3 | $712.78delayed | +1.57% | ||
| 4 | $381.10delayed | +1.51% | ||
| 5 | $285.58delayed | +0.52% | ||
| 6 | $68.83delayed | +2.69% | ||
| 7 | $106.13delayed | +1.11% | ||
| 8 | $776.86delayed | +1.56% |
Prices marked indicative or delayed are the last values we hold, not a current market quote. They are shown with the time they were last updated.
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.